CURRENT SPECIALS
- 50% OFF 1st session of laser hair removal
- 15% OFF any laser hair removal package
- Instant $150 OFF when you receive Botox
and Juvederm in the same visit* - 20% OFF any chemical peel
Special Offers Expire 2/29/12
*20 unit minimum, does not apply to services with Dr. Rivkin.
Injectables |
|||
| Injectables | Doctor | Nurse | |
| Botox | 15 per unit | 12 per unit | |
| Restylane | 500 per syringe | 450 per syringe | |
| Juvederm | 650 per syringe | 600 per syringe | |
| Radiesse | 800 per syringe | 750 per syringe | |
| Lip Augmentation | 325-650 per lip | 300-600 per lip | |
| Artefill | 1,500 per syringe | ||
| Sculptra | 1,000 per vial | ||
Botox Procedures |
||
| Botox Procedures | Doctor | Nurse |
| Teeth Grinding | 600 and up | 480 and up |
| Botox Browlift | 180-300 | 144-240 |
| Sweating Palms | 1300 per hand | |
| Sweating Underarms | 650 per side | |
| Sweating Feet | 650-1300 per foot | |
Non-Surgical Facial Sculpting |
|
| Blepharoplasty | 1,000 |
| Jowl Lift | 800 |
| Cheekbone Enhancement | 800 to 1,600 |
| Chin Augmentation | 800 to 1,200 |
| Rhinoplasty (Nose Job) | 1,000 |
| Artefill Rhinoplasty | 2,000 |
Laser / Light Procedures |
|
| Blue / Red Light Treatment | 100 per session |
| IPL Photofacial | 350 per session |
| Laser Spider Vein Removal | 275 per 15 minute area |
| Photodynamic Acne Treatment | 395 per session |
| Photodynamic Photofacial | 550 per session |
| Pearly Penile Papules (PPP) | 2,500 |
| Thermage Face | 1,900 |
| Thermage Body | 2000 and up |
| Thermage Jawline | 1,600 |
| Fraxel Face | 1,050 |
| Fraxel Neck | 600 |
Active Fx Treatments |
|
| Lips | 750 |
| Eyes | 1500 |
| Eyes & Lips | 1,250 |
| Face | 2,750 |
| Face & Neck | 3,250 |
| Face, Neck, & Chest | 3,750 |
| Total FX | 3,250 |
Spa Treatments |
|
| Express Facial | 75 |
| Glo and Go Microdermabrasion | 100 |
| Westside Custom Facial | 125 |
| IS Clinical Anti Aging Facial | 125 |
| Acne Fighter Facial | 125 |
| Oxygen Infused Facial | 175 |
| Microdermabrasion w/ Facial | 150 |
| Vitalize Peel | 175 |
| Vi Peel | 300 |
| Jessner Peel | 175 |
| Velashape | 225 per 30 minutes
1,000 for package of 5 |
| Cosmelan Depigmentation Treatment | 800 (includes home care) |
Painless Laser Hair Removal |
|||
| Laser Hair Removal | Package | ||
| Abs ( center ) | 50 | 200 | |
| Abs ( full ) | 250 | 1,000 | |
| Areola | 50 | 200 | |
| Arms ( full ) | 300 | 1,200 | |
| Arms ( partial ) | 175 | 700 | |
| Arms ( men’s partial ) | 175 | 700 | |
| Back ( full ) | 350 | 1,400 | |
| Back ( lower ) | 175 | 700 | |
| Back ( partial ) | 200 | 800 | |
| Back and Shoulders | 450 | 1,800 | |
| Bikini ( basic ) | 150 | 600 | |
| Bikini ( brazilian ) | 200 | 800 | |
| Bikini ( playboy ) | 250 | 1,000 | |
| Boykini | 150 | 600 | |
| Boyzilian | 250 | 1,000 | |
| Between Brows | 50 | 200 | |
| Buttocks | 200 | 800 | |
| Cheeks | 250 | 1,000 | |
| Chest | 250 | 1,000 | |
| Chin | 50 | 200 | |
| Ear Lobes | 75 | 300 | |
| Face ( full ) | 275 | 1,100 | |
| Face ( partial ) | 175 | 700 | |
| Feet | 100 | 400 | |
| Hairline | 75 | 300 | |
| Hands | 100 | 400 | |
| Happy Trail | 100 | 400 | |
| Leg ( full ) | 500 | 2,000 | |
| Leg ( partial ) | 275 | 1,100 | |
| Leg ( full ) and Brazilian | 625 | 2,500 | |
| Leg ( full ) and Playboy | 675 | 2,700 | |
| Miscellaneous 15 minutes | 150 | 600 | |
| Neck ( back ) | 100 | 400 | |
| Neck ( front ) | 125 | 500 | |
| Shaft | 150 | 600 | |
| Shoulders | 150 | 600 | |
| Sideburns | 75 | 300 | |
| Underarms | 150 | 600 | |
| Upper Lip | 75 | 300 | |
Student Discount with valid ID: 15%
Applies to all procedures except injectables
Financing
To help finance your procedure, check to see if you qualify for a loan.
Click here to apply for CareCredit.







